Subway Nutrition Calculator
Select menu items to calculate total nutrition information
Select Menu Items
Please select a category first
Your Selection
Selected Items
- No items selected yet
Nutrition Information
NUTRITION FACTS
Sandwiches (6")
Enjoy our freshly made 6-inch Subway sandwiches, packed with flavor and the perfect balance of taste and nutrition. Use our Subway Nutrition Calculator to choose from a variety of recipes that satisfy your hunger while keeping it light and delicious.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
#15 Titan Turkey | 500 | 30 | 23 | 42 |
#17 Garlic Roast Beef | 490 | 30 | 21 | 45 |
#30 The Beast | 740 | 40 | 44 | 47 |
#99 Homerun Ham | 510 | 28 | 24 | 45 |
#1 The Philly | 510 | 28 | 25 | 43 |
#2 The Outlaw® | 490 | 30 | 22 | 44 |
#31 Cheesy Garlic Steak | 510 | 26 | 23 | 49 |
#34 Spicy Nacho Steak (Ghost Pepper Bread) | 500 | 28 | 20 | 52 |
#6 The Boss | 690 | 33 | 38 | 56 |
#18 Ultimate B.M.T.® | 560 | 27 | 30 | 45 |
#23 Hotshot Italiano | 630 | 26 | 38 | 45 |
#24 Firey Meatball (Ghost Pepper Bread) | 670 | 28 | 37 | 57 |
#16 All-Pro Sweet Onion Teriyaki | 430 | 29 | 11 | 56 |
#42 Homestyle Chicken Salad | 410 | 21 | 18 | 42 |
#20 Elite Chicken & Bacon Ranch | 580 | 35 | 29 | 44 |
#21 Honey Mustard BBQ Chicken | 510 | 30 | 20 | 53 |
#22 Spicy Nacho Chicken (Italian Bread) | 440 | 24 | 17 | 49 |
#22 Spicy Nacho Chicken (Ghost Pepper Bread) | 480 | 26 | 19 | 51 |
#10 All-American Club® | 540 | 27 | 28 | 45 |
#11 Subway Club® | 500 | 31 | 24 | 43 |
Black Forest Ham | 280 | 19 | 5 | 42 |
Buffalo Chicken (Grilled) | 390 | 25 | 12 | 44 |
Cold Cut Combo® | 330 | 17 | 10 | 43 |
Grilled Chicken | 300 | 26 | 5 | 40 |
Meatball Marinara | 460 | 20 | 20 | 52 |
Oven Roasted Turkey | 270 | 20 | 4 | 40 |
Roast Beef | 300 | 25 | 4 | 42 |
Rotisserie-Style Chicken | 310 | 24 | 6 | 40 |
Steak (w/ Cheese) | 370 | 26 | 10 | 42 |
Tuna | 480 | 20 | 25 | 42 |
Veggie Delite® | 220 | 10 | 3 | 40 |
Baja Chipotle Chicken | 490 | 25 | 21 | 50 |
Baja Chipotle Turkey | 510 | 24 | 24 | 49 |
Big Hot Pastrami | 510 | 28 | 27 | 43 |
B.L.T. | 370 | 18 | 15 | 42 |
Oven Roasted Turkey & Ham | 280 | 20 | 4 | 41 |
Pizza Sub | 470 | 19 | 24 | 46 |
Veggie Patty | 390 | 16 | 12 | 57 |
Warps
Subway wraps are a tasty twist on your favorite sandwiches, rolled in a soft tortilla for extra flavor and convenience. A perfect choice when you want something hearty, fresh, and easy to enjoy on the go.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
#10 All-American Club® | 760 | 44 | 39 | 57 |
#16 All-Pro Sweet Onion Chicken | 620 | 45 | 16 | 76 |
#31 Cheesy Garlic Steak | 700 | 44 | 30 | 61 |
#20 Elite Chicken & Bacon Ranch | 830 | 56 | 42 | 56 |
#42 Homestyle Chicken Salad | 670 | 35 | 36 | 53 |
#21 Honey Mustard BBQ Chicken | 680 | 46 | 27 | 63 |
#45 Honey Mustard Chicken | 650 | 46 | 27 | 57 |
#22 Spicy Nacho Chicken | 610 | 40 | 24 | 59 |
#11 Subway Club® | 690 | 48 | 30 | 58 |
#23 Hotshot Italiano | 950 | 39 | 63 | 57 |
#1 The Philly | 700 | 46 | 33 | 55 |
#18 The Ultimate B.M.T.® | 820 | 40 | 48 | 58 |
#40 Turkey, Bacon & Avocado (Smashed) | 820 | 48 | 44 | 59 |
#40 Turkey, Bacon & Avocado (Sliced) | 790 | 48 | 41 | 58 |
Black Forest Ham Wrap | 430 | 29 | 9 | 57 |
Buffalo Chicken (Grilled) | 540 | 43 | 17 | 55 |
Cold Cut Combo® | 520 | 28 | 21 | 54 |
Grilled Chicken | 460 | 42 | 9 | 53 |
Meatball Marinara | 790 | 33 | 41 | 75 |
Oven Roasted Turkey | 410 | 31 | 8 | 53 |
Roast Beef | 470 | 41 | 8 | 57 |
Rotisserie-Style Chicken | 490 | 39 | 13 | 53 |
Steak (w/ Cheese) | 560 | 44 | 18 | 54 |
Tuna | 800 | 34 | 51 | 52 |
Veggie Delite® | 310 | 11 | 6 | 56 |
Big Hot Pastrami | 850 | 47 | 50 | 55 |
B.L.T. | 610 | 29 | 31 | 53 |
Oven Roasted Turkey & Ham | 420 | 30 | 8 | 55 |
Salads
Fresh, crisp, and full of flavor — our Subway salads are made with garden-fresh vegetables and your choice of proteins. A lighter, healthier way to enjoy all the taste you love.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
#10 All-American Club® | 480 | 22 | 39 | 13 |
#16 All-Pro Sweet Onion Chicken | 300 | 23 | 10 | 33 |
#20 Elite Chicken & Bacon Ranch | 490 | 30 | 36 | 14 |
#99 Homerun Ham | 440 | 23 | 34 | 14 |
#11 Subway Club® | 240 | 24 | 11 | 14 |
#30 The Beast | 570 | 34 | 43 | 15 |
#23 Hotshot Italiano | 520 | 21 | 43 | 15 |
#1 The Philly | 450 | 24 | 35 | 13 |
#15 Titan Turkey | 430 | 25 | 33 | 11 |
#18 Ultimate B.M.T.® | 460 | 22 | 36 | 15 |
Black Forest Ham | 120 | 13 | 3 | 12 |
Buffalo Chicken (Grilled) | 300 | 20 | 19 | 13 |
Cold Cut Combo® | 160 | 12 | 9 | 10 |
Grilled Chicken | 130 | 19 | 3 | 10 |
Meatball Marinara | 300 | 15 | 19 | 23 |
Oven Roasted Turkey | 110 | 14 | 3 | 10 |
Roast Beef | 150 | 17 | 4 | 12 |
Rotisserie-Style Chicken | 150 | 18 | 5 | 10 |
Steak (w/ Cheese) | 210 | 22 | 9 | 12 |
Tuna | 310 | 15 | 24 | 10 |
Veggie Delite® | 50 | 3 | 1 | 9 |
Big Hot Pastrami | 370 | 24 | 26 | 14 |
B.L.T. | 210 | 13 | 14 | 11 |
Oven Roasted Turkey & Ham | 110 | 13 | 3 | 11 |
Pizza Sub | 310 | 14 | 23 | 16 |
Veggie Patty | 220 | 9 | 10 | 26 |
No Bready Bowls®
Enjoy our 6-inch Subway sandwiches, packed with flavor and balanced nutrition. Use our Subway Nutrition Calculator to pick recipes that satisfy your hunger. Try our No Bready Bowls® for all the delicious Subway taste without the bread — fresh veggies, proteins, and toppings in a lighter, low-carb meal.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
#10 All-American Club® | 690 | 40 | 53 | 15 |
#16 All-Pro Sweet Onion Chicken | 480 | 42 | 18 | 41 |
#20 Elite Chicken & Bacon Ranch | 760 | 55 | 55 | 14 |
#99 Homerun Ham | 620 | 43 | 44 | 15 |
#11 Subway Club® | 410 | 44 | 21 | 16 |
#30 The Beast | 1080 | 65 | 84 | 19 |
#23 Hotshot Italiano | 860 | 39 | 73 | 15 |
#1 The Philly | 620 | 43 | 46 | 13 |
#15 Titan Turkey | 590 | 45 | 42 | 10 |
#18 Ultimate B.M.T.® | 730 | 40 | 57 | 16 |
Black Forest Ham | 170 | 21 | 5 | 12 |
Buffalo Chicken (Grilled) | 380 | 36 | 21 | 13 |
Cold Cut Combo® | 260 | 20 | 16 | 9 |
Grilled Chicken | 200 | 35 | 4 | 9 |
Meatball Marinara | 560 | 27 | 37 | 34 |
Oven Roasted Turkey | 150 | 23 | 4 | 8 |
Roast Beef | 210 | 33 | 4 | 12 |
Rotisserie-Style Chicken | 220 | 31 | 8 | 8 |
Steak (w/ Cheese) | 380 | 42 | 19 | 12 |
Tuna | 550 | 26 | 47 | 8 |
Big Hot Pastrami | 680 | 45 | 52 | 15 |
B.L.T. | 360 | 22 | 26 | 10 |
Oven Roasted Turkey & Ham | 160 | 22 | 4 | 10 |
Pizza Sub | 610 | 30 | 48 | 18 |
Veggie Patty | 380 | 14 | 19 | 41 |
Breakfast, Pizza & Sliders
Start your day right with hearty breakfast options, enjoy cheesy pizzas, or grab tasty sliders for a quick bite. Freshly made and full of flavor, perfect for any craving!
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Black Forest Ham, Egg & Cheese Flatbread | 400 | 21 | 22 | 28 |
Egg & Cheese Flatbread | 360 | 16 | 21 | 27 |
Bacon, Egg & Cheese Flatbread | 440 | 21 | 27 | 28 |
Steak, Egg & Cheese Flatbread | 430 | 26 | 23 | 28 |
Black Forest Ham, Egg & Cheese | 460 | 24 | 21 | 43 |
Egg & Cheese | 430 | 19 | 20 | 42 |
Bacon, Egg & Cheese | 510 | 24 | 27 | 42 |
Steak, Egg & Cheese | 500 | 29 | 23 | 43 |
Black Forest Ham, Egg & Cheese (Footlong) | 750 | 40 | 40 | 56 |
Egg & Cheese (Footlong) | 690 | 31 | 38 | 54 |
Bacon, Egg & Cheese (Footlong) | 850 | 41 | 51 | 55 |
Steak, Egg & Cheese (Footlong) | 800 | 47 | 43 | 56 |
Cheese Pizza (8") | 700 | 29 | 22 | 95 |
Bacon Pizza (8") | 780 | 34 | 28 | 96 |
Meatball Pizza (8") | 810 | 35 | 31 | 98 |
Pepperoni Pizza (8") | 780 | 33 | 29 | 96 |
Ham & Jack Slider | 160 | 10 | 4 | 21 |
Italian Spice Slider | 250 | 9 | 15 | 21 |
Little Cheesesteak Slider | 180 | 8 | 7 | 21 |
Turkey Slider | 210 | 11 | 9 | 20 |
Breads & Wraps
From freshly baked breads to soft, tasty wraps — Subway offers the perfect base for your favorite fillings. Choose the option that matches your style and enjoy every bite!
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Flatbread | 140 | 4 | 3 | 24 |
6" Artisan Italian Bread | 210 | 8 | 2 | 39 |
6" Everything Bagel-Seasoned Bread | 210 | 8 | 3 | 38 |
6" Ghost Pepper Bread | 240 | 9 | 5 | 41 |
6" Hearty Multigrain Bread | 200 | 9 | 3 | 36 |
6" Honey Oat Bread | 210 | 9 | 3 | 39 |
6" Italian Herbs & Cheese Bread | 250 | 10 | 5 | 42 |
6" Jalapeño Cheddar Bread | 240 | 9 | 5 | 39 |
Wrap | 280 | 9 | 5 | 49 |
Mini Artisan Italian Bread | 140 | 5 | 2 | 26 |
Mini Hearty Multigrain Bread | 130 | 6 | 2 | 24 |
Condiments & Toppings
Customize your Subway meal with a variety of condiments and fresh toppings. From classic sauces to crunchy veggies, create the perfect flavor combination just the way you like it.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Baja Chipotle | 70 | 0 | 7 | 1 |
BBQ | 25 | 0 | 0 | 6 |
Cheddar Cheese Sauce | 30 | 1 | 3 | 1 |
Frank's RedHot® Buffalo Sauce | 5 | 0 | 0 | 1 |
Giardiniera | 80 | 0 | 9 | 1 |
Honey Mustard | 60 | 0 | 5 | 3 |
Mayonnaise | 100 | 0 | 11 | 0 |
Mustard (Yellow) | 10 | 0 | 1 | 1 |
Olive Oil Blend | 45 | 0 | 5 | 0 |
Olive Oil & Vinegar | 45 | 0 | 5 | 0 |
MVP Parmesan Vinaigrette | 60 | 0 | 6 | 1 |
Peppercorn Ranch | 80 | 0 | 8 | 1 |
Red Wine Vinegar | 0 | 0 | 0 | 0 |
Roasted Garlic Aioli | 80 | 0 | 9 | 1 |
Sriracha Sauce | 40 | 0 | 4 | 2 |
Sweet Onion Teriyaki | 30 | 0 | 0 | 7 |
Pepper (Black) | 0 | 0 | 0 | 0 |
Oregano | 0 | 0 | 0 | 0 |
Salt | 0 | 0 | 0 | 0 |
Vegetables
Freshly sliced and full of crunch, our Subway vegetables add color, flavor, and nutrition to every bite. Build your meal with the garden-fresh goodness you love.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Avocado, Sliced | 45 | 1 | 4 | 2 |
Avocado, Smashed | 70 | 1 | 6 | 3 |
Banana Peppers (3 rings) | 0 | 0 | 0 | 0 |
Cucumbers (3 slices) | 0 | 0 | 0 | 1 |
Green Chiles | 5 | 0 | 0 | 1 |
Green Peppers (3 strips) | 0 | 0 | 0 | 0 |
Jalapeño Peppers (3 rings) | 0 | 0 | 0 | 0 |
Lettuce | 0 | 0 | 0 | 0 |
Olives, Black (3 rings) | 0 | 0 | 0 | 0 |
Onions | 0 | 0 | 0 | 1 |
Pickles, Crinkle (3 chips) | 0 | 0 | 0 | 0 |
Spinach, Baby | 0 | 0 | 0 | 0 |
Tomatoes (3 wheels) | 5 | 0 | 0 | 1 |
Soups
Warm, comforting, and delicious — our Subway soups are the perfect choice for a cozy meal. Pair them with your favorite sandwich or enjoy them on their own.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Broccoli Cheddar Soup (8 oz) | 170 | 6 | 9 | 17 |
Chicken Noodle Soup (8 oz) | 100 | 7 | 2 | 13 |
Loaded Baked Potato Soup (8 oz) | 210 | 6 | 13 | 17 |
Tomato Basil Soup (8 oz) | 140 | 3 | 6 | 19 |
Cheese
Add a creamy, flavorful touch to your meal with Subway’s selection of cheeses. From classic American to melty mozzarella, the perfect topping for every bite.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
American | 40 | 2 | 4 | 1 |
Garlic Herb Cheese Spread | 80 | 1 | 7 | 2 |
Monterey Cheddar (Shredded) | 50 | 3 | 5 | 1 |
Parmesan (Grated) | 5 | 1 | 0 | 0 |
Pepper Jack | 50 | 3 | 4 | 1 |
Provolone | 50 | 4 | 4 | 0 |
Cookies, Desserts & Side
End your meal on a sweet note with Subway’s cookies and desserts, or complete it with tasty sides. Freshly baked and always satisfying, the perfect treat for any craving.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Chocolate Chip Cookie | 210 | 2 | 10 | 30 |
Double Chocolate Cookie | 210 | 2 | 9 | 29 |
Oatmeal Raisin Cookie | 200 | 3 | 8 | 30 |
Raspberry Cheesecake Cookie | 210 | 2 | 9 | 29 |
White Chip Macadamia Nut Cookie | 210 | 2 | 10 | 28 |
Applesauce | 70 | 0 | 0 | 16 |
Hash Browns | 190 | 3 | 9 | 24 |
Churro (Footlong) | 190 | 1 | 9 | 28 |
Footlong Chocolate Chip Cookie | 1330 | 14 | 61 | 181 |
Footlong Double Chocolate Peppermint Cookie | 1330 | 15 | 61 | 177 |
Footlong Oreo Cookie | 1210 | 14 | 54 | 182 |
Dipper, Chicken & Cheese | 400 | 21 | 13 | 51 |
Dipper, Double Cheese | 470 | 19 | 21 | 52 |
Dipper, Pepperoni & Cheese | 470 | 17 | 22 | 51 |
Doritos® Footlong Nachos | 550 | 13 | 39 | 38 |
Doritos® Nachos with Chicken | 590 | 20 | 41 | 38 |
Doritos® Nachos with Steak | 600 | 21 | 41 | 39 |
Doritos® Nachos with Smashed Avocado | 600 | 13 | 44 | 41 |
Doritos® Nachos with Sliced Avocado | 590 | 13 | 43 | 40 |
Pretzel (Footlong) | 330 | 10 | 10 | 53 |
Drinks
Stay refreshed with our wide range of drinks! From cool sodas and fresh juices to tasty fountain beverages, we have something for everyone to enjoy with their meal.
Recipe | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|
Coca-Cola® Classic | 180 | 0 | 0 | 49 |
Diet Coke® | 0 | 0 | 0 | 0 |
Sprite® | 190 | 0 | 0 | 50 |
Dr Pepper® | 180 | 0 | 0 | 48 |
Fanta® Orange | 210 | 0 | 0 | 58 |
Bottled Water | 0 | 0 | 0 | 0 |
DASANI® Water | 0 | 0 | 0 | 0 |
Vitaminwater® XXX | 120 | 0 | 0 | 32 |
Minute Maid® Apple Juice | 120 | 0 | 0 | 29 |
Minute Maid® Orange Juice | 160 | 2 | 0 | 38 |
1% Low Fat Milk (Bottle) | 110 | 8 | 2 | 12 |
Chocolate Milk (Bottle) | 170 | 8 | 2.5 | 30 |